

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 5 | 13 | 6 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 62.1 |
| 2FGP% | 51.2% |
| 3FGP% | 31.9% |
| FT% | 69.0% |
| Off rebounds | 7.0 |
| Def rebounds | 19.8 |
| Total rebounds | 26.8 |
| Assists per game | 14.1 |
| Turnovers per game | 11.2 |
| Steals per game | 6.3 |
| Blocks per game | 3.0 |
| Points per game of opponent | 68.5 |
| Opponent 2FGP% | 51.2% |
| Opponent 3FGP% | 36.3% |
East Texas A&M University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




